SCORING
The 100-point system is in effect for all divisions. This means that winning a workout will award the athlete 100 points. The second place athlete will receive 96 points or less depending on division) and so on.
The athlete with the most points after all workouts are final will win the division. If two or more athletes end up on the same number of points, the placing will be decided by comparing the individual athlete’s best finish.
SCORING TABLES
RX (60 athletes)
Place | Points |
---|---|
1 | 100 points |
2 | 96 points |
3 | 92 points |
4 | 88 points |
5 | 85 points |
6 | 82 points |
7 | 79 points |
8 | 76 points |
9 | 73 points |
10 | 70 points |
11 | 68 points |
12 | 66 points |
13 | 64 points |
14 | 62 points |
15 | 60 points |
16 | 58 points |
17 | 56 points |
18 | 54 points |
19 | 52 points |
20 | 50 points |
21 | 48 points |
22 | 46 points |
23 | 44 points |
24 | 42 points |
25 | 40 points |
26 | 38 points |
27 | 36 points |
28 | 34 points |
29 | 32 points |
30 | 31 points |
31 | 30 points |
32 | 29 points |
33 | 28 points |
34 | 27 points |
35 | 26 points |
36 | 25 points |
37 | 24 points |
38 | 23 points |
39 | 22 points |
40 | 21 points |
41 | 20 points |
42 | 19 points |
43 | 18 points |
44 | 17 points |
45 | 16 points |
46 | 15 points |
47 | 14 points |
48 | 13 points |
49 | 12 points |
50 | 11 points |
51 | 10 points |
52 | 9 points |
53 | 8 points |
54 | 7 points |
55 | 6 points |
56 | 5 points |
57 | 4 points |
58 | 3 points |
59 | 2 points |
60 | 1 points |
Intermediate (40 athletes)
Place | Points |
---|---|
1 | 100 points |
2 | 94 points |
3 | 89 points |
4 | 84 points |
5 | 80 points |
6 | 76 points |
7 | 72 points |
8 | 68 points |
9 | 64 points |
10 | 60 points |
11 | 57 points |
12 | 54 points |
13 | 51 points |
14 | 48 points |
15 | 45 points |
16 | 42 points |
17 | 40 points |
18 | 38 points |
19 | 36 points |
20 | 34 points |
21 | 32 points |
22 | 30 points |
23 | 28 points |
24 | 26 points |
25 | 24 points |
26 | 22 points |
27 | 20 points |
28 | 18 points |
29 | 16 points |
30 | 14 points |
31 | 12 points |
32 | 10 points |
33 | 8 points |
34 | 7 points |
35 | 6 points |
36 | 5 points |
37 | 4 points |
38 | 3 points |
39 | 2 points |
40 | 1 points |
Masters Male 35 and Masters 40 (20 athletes)
Place | Points |
---|---|
1 | 100 points |
2 | 90 points |
3 | 80 points |
4 | 72 points |
5 | 64 points |
6 | 56 points |
7 | 50 points |
8 | 44 points |
9 | 38 points |
10 | 32 points |
11 | 28 points |
12 | 24 points |
13 | 20 points |
14 | 16 points |
15 | 12 points |
16 | 10 points |
17 | 8 points |
18 | 6 points |
19 | 4 points |
20 | 2 points |
Masters Female 35, Masters 45, Masters 50 and Teens (10-12 athletes)
Place | Points |
---|---|
1 | 100 points |
2 | 82 points |
3 | 66 points |
4 | 54 points |
5 | 44 points |
6 | 36 points |
7 | 28 points |
8 | 22 points |
9 | 16 points |
10 | 12 points | 11 | 8 points | 12 | 4 points |